Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Rhodactis osculifera · all data for this species · gene families
| CDS |
| ENSJQFT00000017988 |
| Transcript |
| ENSJQFT00000017988 |
| Protein |
| ENSJQFP00000017306.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00001 all species → | 7tm_1 | 7 transmembrane receptor (rhodopsin family) | Family | Interproscan |
| PF01753 all species → | zf-MYND | MYND finger | Domain | Interproscan |
| PF13424 all species → | TPR_12 | Tetratricopeptide repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000276 all species → | Family | G protein-coupled receptor, rhodopsin-like | Interproscan |
| IPR002893 all species → | Domain | Zinc finger, MYND-type | Interproscan |
| IPR053248 all species → | Family | Zinc finger MYND domain-containing protein | Interproscan |
| IPR017452 all species → | Domain | GPCR, rhodopsin-like, 7TM | Interproscan |
| IPR011990 all species → | Homologous_superfamily | Tetratricopeptide-like helical domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46533 all species → | ZINC FINGER MYND DOMAIN-CONTAINING PROTEIN 12 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004930 all species → | Molecular Function | G protein-coupled receptor activity | Interproscan |
| GO:0007186 all species → | Biological Process | G protein-coupled receptor signaling pathway | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
ENSJQFP00000017306.1.