Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Rhodactis osculifera · all data for this species · gene families
| CDS |
| ENSJQFT00000021203 |
| Transcript |
| ENSJQFT00000021203 |
| Protein |
| ENSJQFP00000020432.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07111 all species → | HCR | Alpha helical coiled-coil rod protein (HCR) | Coiled-coil | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR009800 all species → | Family | Coiled-coil alpha-helical rod protein 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46822 all species → | COILED-COIL ALPHA-HELICAL ROD PROTEIN 1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0006611 all species → | Biological Process | protein export from nucleus | Interproscan |
| GO:0030154 all species → | Biological Process | cell differentiation | Interproscan |
ENSJQFP00000020432.1.