Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Rhodactis osculifera · all data for this species · gene families
| CDS |
| ENSJQFT00000021810 |
| Transcript |
| ENSJQFT00000021810 |
| Protein |
| ENSJQFP00000020993.1 |
ENSJQFP00000020993.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR004713 all species → | Family | Calcium/proton exchanger | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31503 all species → | VACUOLAR CALCIUM ION TRANSPORTER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006812 all species → | Biological Process | monoatomic cation transport | Interproscan |
| GO:0006874 all species → | Biological Process | intracellular calcium ion homeostasis | Interproscan |
| GO:0008324 all species → | Molecular Function | monoatomic cation transmembrane transporter activity | Interproscan |
| GO:0015369 all species → | Molecular Function | calcium:proton antiporter activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0070588 all species → | Biological Process | calcium ion transmembrane transport | Interproscan |
ENSJQFP00000020993.1.