Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Rhodactis osculifera · all data for this species · gene families
| CDS |
| ENSJQFT00000024967 |
| Transcript |
| ENSJQFT00000024967 |
| Protein |
| ENSJQFP00000024020.1 |
ENSJQFP00000024020.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039949 all species → | Family | N-alpha-acetyltransferase 40 | Interproscan |
| IPR016181 all species → | Homologous_superfamily | Acyl-CoA N-acyltransferase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR20531 all species → | N-ALPHA-ACETYLTRANSFERASE 40 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0010485 all species → | Molecular Function | histone H4 acetyltransferase activity | Interproscan |
| GO:0043998 all species → | Molecular Function | histone H2A acetyltransferase activity | Interproscan |
| GO:1990189 all species → | Molecular Function | peptide-serine-alpha-N-acetyltransferase activity | Interproscan |
ENSJQFP00000024020.1.