Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Rhodactis osculifera · all data for this species · gene families
| CDS |
| ENSJQFT00000026082 |
| Transcript |
| ENSJQFT00000026082 |
| Protein |
| ENSJQFP00000025110.1 |
ENSJQFP00000025110.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040057 all species → | Family | Spermatogenesis-defective protein 39 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13364 all species → | DEFECTIVE SPERMATOGENESIS PROTEIN 39 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0007034 all species → | Biological Process | vacuolar transport | Interproscan |
ENSJQFP00000025110.1.