Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Rhodactis osculifera · all data for this species · gene families
| CDS |
| ENSJQFT00000032855 |
| Transcript |
| ENSJQFT00000032855 |
| Protein |
| ENSJQFP00000031582.1 |
ENSJQFP00000031582.1. This gene does have a gene model — the search simply returned no hit.ENSJQFP00000031582.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR21254 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0034451 all species → | Cellular Component | centriolar satellite | Interproscan |
| GO:0060271 all species → | Biological Process | cilium assembly | Interproscan |
| GO:0061511 all species → | Biological Process | centriole elongation | Interproscan |
ENSJQFP00000031582.1.