Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites lobata · all data for this species · gene families
| CDS |
| ENSNQRT00000014629 |
| Transcript |
| ENSNQRT00000014629 |
| Protein |
| ENSNQRP00000011770.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF07850 all species → | Renin_r | Renin receptor-like protein | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR012493 all species → | Family | Renin receptor-like | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13351 all species → | RENIN RECEPTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0038023 all species → | Molecular Function | signaling receptor activity | Interproscan |
| GO:0009897 all species → | Cellular Component | external side of plasma membrane | Interproscan |
ENSNQRP00000011770.1.