Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites lobata · all data for this species · gene families
| CDS |
| ENSNQRT00000037926 |
| Transcript |
| ENSNQRT00000037926 |
| Protein |
| ENSNQRP00000030577.1 |
ENSNQRP00000030577.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR029061 all species → | Homologous_superfamily | Thiamin diphosphate-binding fold | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR42980 all species → | 2-OXOISOVALERATE DEHYDROGENASE SUBUNIT BETA-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005947 all species → | Cellular Component | obsolete mitochondrial alpha-ketoglutarate dehydrogenase complex | Interproscan |
| GO:0007584 all species → | Biological Process | response to nutrient | Interproscan |
| GO:0009083 all species → | Biological Process | branched-chain amino acid catabolic process | Interproscan |
ENSNQRP00000030577.1.