Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites lobata · all data for this species · gene families
| CDS |
| ENSNQRT00000044096 |
| Transcript |
| ENSNQRT00000044096 |
| Protein |
| ENSNQRP00000035331.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00626 all species → | Gelsolin | Gelsolin repeat | Domain | Interproscan |
| PF04815 all species → | Sec23_helical | Sec23/Sec24 helical domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR037364 all species → | Family | Protein transport protein Sec23 | Interproscan |
| IPR007123 all species → | Domain | Gelsolin-like domain | Interproscan |
| IPR036175 all species → | Homologous_superfamily | Sec23/Sec24 helical domain superfamily | Interproscan |
| IPR006900 all species → | Domain | Sec23/Sec24, helical domain | Interproscan |
| IPR036180 all species → | Homologous_superfamily | Gelsolin-like domain superfamily | Interproscan |
| IPR029006 all species → | Homologous_superfamily | ADF-H/Gelsolin-like domain superfamily | Interproscan |
| IPR037550 all species → | Domain | Sec23, C-terminal | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11141 all species → | PROTEIN TRANSPORT PROTEIN SEC23 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005096 all species → | Molecular Function | GTPase activator activity | Interproscan |
| GO:0030127 all species → | Cellular Component | COPII vesicle coat | Interproscan |
| GO:0070971 all species → | Cellular Component | endoplasmic reticulum exit site | Interproscan |
| GO:0090110 all species → | Biological Process | COPII-coated vesicle cargo loading | Interproscan |
| GO:0006886 all species → | Biological Process | intracellular protein transport | Interproscan |
| GO:0006888 all species → | Biological Process | endoplasmic reticulum to Golgi vesicle-mediated transport | Interproscan |
| GO:0090114 all species → | Biological Process | COPII-coated vesicle budding | Interproscan |
ENSNQRP00000035331.1.