Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites lobata · all data for this species · gene families
| CDS |
| ENSNQRT00000047516 |
| Transcript |
| ENSNQRT00000047516 |
| Protein |
| ENSNQRP00000038176.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF06094 all species → | GGACT | Gamma-glutamyl cyclotransferase, AIG2-like | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013024 all species → | Domain | Gamma-glutamyl cyclotransferase-like | Interproscan |
| IPR009288 all species → | Domain | Gamma-glutamylcyclotransferase, AIG2-like domain | Interproscan |
| IPR036568 all species → | Homologous_superfamily | Gamma-glutamyl cyclotransferase-like superfamily | Interproscan |
ENSNQRP00000038176.1. This gene does have a gene model — the search simply returned no hit.ENSNQRP00000038176.1. This gene does have a gene model — the search simply returned no hit.ENSNQRP00000038176.1.