Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites lobata · all data for this species · gene families
| CDS |
| ENSNQRT00000063067 |
| Transcript |
| ENSNQRT00000063067 |
| Protein |
| ENSNQRP00000050202.1 |
ENSNQRP00000050202.1. This gene does have a gene model — the search simply returned no hit.ENSNQRP00000050202.1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR31807 all species → | AUGMIN FAMILY MEMBER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005813 all species → | Cellular Component | centrosome | Interproscan |
| GO:0005880 all species → | Cellular Component | nuclear microtubule | Interproscan |
| GO:0007098 all species → | Biological Process | centrosome cycle | Interproscan |
| GO:0008017 all species → | Molecular Function | microtubule binding | Interproscan |
| GO:0051225 all species → | Biological Process | spindle assembly | Interproscan |
ENSNQRP00000050202.1.