Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Porites lobata · all data for this species · gene families
| CDS |
| ENSNQRT00000077600 |
| Transcript |
| ENSNQRT00000077600 |
| Protein |
| ENSNQRP00000060753.1 |
ENSNQRP00000060753.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028433 all species → | Family | Parvin | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12114 all species → | PARVIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003779 all species → | Molecular Function | actin binding | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005925 all species → | Cellular Component | focal adhesion | Interproscan |
| GO:0007155 all species → | Biological Process | cell adhesion | Interproscan |
| GO:0007163 all species → | Biological Process | establishment or maintenance of cell polarity | Interproscan |
| GO:0015629 all species → | Cellular Component | actin cytoskeleton | Interproscan |
| GO:0030031 all species → | Biological Process | cell projection assembly | Interproscan |
| GO:0030036 all species → | Biological Process | actin cytoskeleton organization | Interproscan |
| GO:0031532 all species → | Biological Process | obsolete actin cytoskeleton reorganization | Interproscan |
| GO:0034446 all species → | Biological Process | substrate adhesion-dependent cell spreading | Interproscan |
ENSNQRP00000060753.1.