Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Millepora complanata · all data for this species · gene families
| CDS |
| ENSODKT00000010125 |
| Transcript |
| ENSODKT00000010125 |
| Protein |
| ENSODKP00000009380.1 |
ENSODKP00000009380.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050449 all species → | Family | Ephrin receptor tyrosine kinases | Interproscan |
| IPR009030 all species → | Homologous_superfamily | Growth factor receptor cysteine-rich domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46877 all species → | EPH RECEPTOR A5 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005005 all species → | Molecular Function | transmembrane-ephrin receptor activity | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0007411 all species → | Biological Process | axon guidance | Interproscan |
| GO:0030425 all species → | Cellular Component | dendrite | Interproscan |
| GO:0048013 all species → | Biological Process | ephrin receptor signaling pathway | Interproscan |
ENSODKP00000009380.1.