Genomic Location: chr4:145031535...145032350
NR annotation: XP_035688766.1, uncharacterized protein LOC118424326 [Branchiostoma floridae]
Species Millepora complanata · all data for this species · gene families
| CDS |
| ENSODKT00000033430 |
| Transcript |
| ENSODKT00000033430 |
| Protein |
| ENSODKP00000031103.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000002 (this species only) · gene tree & orthology |
| Ubiquitin family | E3|E3 activity RING|PHD · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00628 all species → | PHD | PHD-finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019787 all species → | Domain | Zinc finger, PHD-finger | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR036691 all species → | Homologous_superfamily | Endonuclease/exonuclease/phosphatase superfamily | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
ENSODKP00000031103.1 in Millepora complanata.ENSODKP00000031103.1 in Millepora complanata.ENSODKP00000031103.1.