Genomic Location: not available for this species
NR annotation: CAH3031305.1, unnamed protein product [Pocillopora meandrina]
Species Cyphastrea salae · all data for this species · gene families
| CDS |
| ENSOFVT00000002715 |
| Transcript |
| ENSOFVT00000002715 |
| Protein |
| ENSOFVP00000002450.1 |
| UniProt accession | Description |
|---|---|
| Q68FH0 | Plakophilin-4 OS=Mus musculus OX=10090 GN=Pkp4 PE=1 SV=1 |
| Q99569 | Plakophilin-4 OS=Homo sapiens OX=9606 GN=PKP4 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003887 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01477 all species → | PLAT | PLAT/LH2 domain | Domain | Interproscan |
| PF00514 all species → | Arm | Armadillo/beta-catenin-like repeat | Repeat | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR028435 all species → | Family | Plakophilin/Delta catenin | Interproscan |
| IPR000225 all species → | Repeat | Armadillo | Interproscan |
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR001024 all species → | Domain | PLAT/LH2 domain | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR036392 all species → | Homologous_superfamily | PLAT/LH2 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10372 all species → | PLAKOPHILLIN-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0005912 all species → | Cellular Component | adherens junction | Interproscan |
| GO:0007043 all species → | Biological Process | cell-cell junction assembly | Interproscan |
| GO:0045296 all species → | Molecular Function | cadherin binding | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
ENSOFVP00000002450.1.