Genomic Location: not available for this species
NR annotation: XP_031570469.1, LOW QUALITY PROTEIN: cytidine and dCMP deaminase domain-containing protein 1-like [Actinia tenebrosa]
Species Anthopleura xanthogrammica · all data for this species · gene families
| CDS |
| ENSOJPT00000031338 |
| Transcript |
| ENSOJPT00000031338 |
| Protein |
| ENSOJPP00000027072.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001238 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00383 all species → | dCMP_cyt_deam_1 | Cytidine and deoxycytidylate deaminase zinc-binding region | Domain | Interproscan |
| PF14437 all species → | MafB19-deam | MafB19-like deaminase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016193 all species → | Homologous_superfamily | Cytidine deaminase-like | Interproscan |
| IPR002125 all species → | Domain | Cytidine and deoxycytidylate deaminase domain | Interproscan |
| IPR015517 all species → | Family | Deoxycytidylate deaminase-related | Interproscan |
| IPR016192 all species → | Binding_site | APOBEC/CMP deaminase, zinc-binding | Interproscan |
| IPR028883 all species → | Family | tRNA-specific adenosine deaminase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11086 all species → | DEOXYCYTIDYLATE DEAMINASE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003824 all species → | Molecular Function | catalytic activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0008270 all species → | Molecular Function | zinc ion binding | Interproscan |
| GO:0016787 all species → | Molecular Function | hydrolase activity | Interproscan |
| GO:0002100 all species → | Biological Process | tRNA wobble adenosine to inosine editing | Interproscan |
| GO:0008251 all species → | Molecular Function | tRNA-specific adenosine deaminase activity | Interproscan |
ENSOJPP00000027072.1.