Genomic Location: not available for this species
NR annotation: XP_031568949.1, crossover junction endonuclease MUS81-like isoform X2 [Actinia tenebrosa]
Species abbreviation AMEDI · all data for this species · gene families
| CDS |
| ENSQPTT00000005302 |
| Transcript |
| ENSQPTT00000005302 |
| Protein |
| ENSQPTP00000004286.1 |
| UniProt accession | Description |
|---|---|
| Q59NG5 | Crossover junction endonuclease MUS81 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) OX=237561 GN=MUS81 PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0013602 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02732 all species → | ERCC4 | ERCC4 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR006166 all species → | Domain | ERCC4 domain | Interproscan |
| IPR011335 all species → | Homologous_superfamily | Restriction endonuclease type II-like | Interproscan |
| IPR033309 all species → | Family | Crossover junction endonuclease Mus81 | Interproscan |
| IPR047416 all species → | Domain | MUS81, XPF-like nuclease domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13451 all species → | CLASS II CROSSOVER JUNCTION ENDONUCLEASE MUS81 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0004518 all species → | Molecular Function | nuclease activity | Interproscan |
| GO:0000712 all species → | Biological Process | resolution of meiotic recombination intermediates | Interproscan |
| GO:0000727 all species → | Biological Process | double-strand break repair via break-induced replication | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0006302 all species → | Biological Process | double-strand break repair | Interproscan |
| GO:0006308 all species → | Biological Process | DNA catabolic process | Interproscan |
| GO:0008821 all species → | Molecular Function | crossover junction DNA endonuclease activity | Interproscan |
| GO:0031573 all species → | Biological Process | mitotic intra-S DNA damage checkpoint signaling | Interproscan |
| GO:0048257 all species → | Molecular Function | 3'-flap endonuclease activity | Interproscan |
| GO:0048476 all species → | Cellular Component | Holliday junction resolvase complex | Interproscan |
ENSQPTP00000004286.1.