Genomic Location: not available for this species
NR annotation: XP_031568763.1, regulating synaptic membrane exocytosis protein 1-like [Actinia tenebrosa]
Species abbreviation AMEDI · all data for this species · gene families
ENSQPTP00000030482.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q22366 | Rab-3-interacting molecule unc-10 OS=Caenorhabditis elegans OX=6239 GN=unc-10 PE=2 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0011423 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02318 all species → | FYVE_2 | FYVE-type zinc finger | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039032 all species → | Family | Rim-like | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| IPR041282 all species → | Domain | FYVE-type zinc finger | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12157 all species → | REGULATING SYNAPTIC MEMBRANE EXOCYTOSIS PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0006887 all species → | Biological Process | exocytosis | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0031267 all species → | Molecular Function | small GTPase binding | Interproscan |
| GO:0042391 all species → | Biological Process | regulation of membrane potential | Interproscan |
| GO:0042734 all species → | Cellular Component | presynaptic membrane | Interproscan |
| GO:0044325 all species → | Molecular Function | transmembrane transporter binding | Interproscan |
| GO:0048167 all species → | Biological Process | regulation of synaptic plasticity | Interproscan |
| GO:0048788 all species → | Cellular Component | cytoskeleton of presynaptic active zone | Interproscan |
| GO:0048791 all species → | Biological Process | calcium ion-regulated exocytosis of neurotransmitter | Interproscan |
| GO:0050806 all species → | Biological Process | positive regulation of synaptic transmission | Interproscan |
ENSQPTP00000030482.1.