Genomic Location: not available for this species
NR annotation: XP_031557654.1, aurora kinase C-like [Actinia tenebrosa]
Species abbreviation AMEDI · all data for this species · gene families
ENSQPTP00000030843.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q9Y4K4 | Mitogen-activated protein kinase kinase kinase kinase 5 OS=Homo sapiens OX=9606 GN=MAP4K5 PE=1 SV=3 |
| Q8BPM2 | Mitogen-activated protein kinase kinase kinase kinase 5 OS=Mus musculus OX=10090 GN=Map4k5 PE=1 SV=2 |
| Q7RZD3 | Serine/threonine-protein kinase ste20 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) OX=367110 GN=stk-4 PE=3 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0015407 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00069 all species → | Pkinase | Protein kinase domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR017441 all species → | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR008271 all species → | Active_site | Serine/threonine-protein kinase, active site | Interproscan |
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR050285 all species → | Family | STE20 Serine/Threonine-Protein Kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR48015 all species → | SERINE/THREONINE-PROTEIN KINASE TAO | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0000165 all species → | Biological Process | MAPK cascade | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0023014 all species → | Biological Process | signal transduction | Interproscan |
| GO:0035556 all species → | Biological Process | intracellular signal transduction | Interproscan |
| GO:0043408 all species → | Biological Process | regulation of MAPK cascade | Interproscan |
| GO:0048812 all species → | Biological Process | neuron projection morphogenesis | Interproscan |
ENSQPTP00000030843.1.