Genomic Location: not available for this species
NR annotation: XP_031558673.1, angiopoietin-1 receptor-like isoform X3 [Actinia tenebrosa]
Species Actinia mediterranea · all data for this species · gene families
ENSQPTP00000035902.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q02858 | Angiopoietin-1 receptor OS=Mus musculus OX=10090 GN=Tek PE=1 SV=2 |
| Q95YM9 | Fibroblast growth factor receptor OS=Halocynthia roretzi OX=7729 GN=FGFR PE=2 SV=1 |
| P21803 | Fibroblast growth factor receptor 2 OS=Mus musculus OX=10090 GN=Fgfr2 PE=1 SV=4 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000396 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00041 all species → | fn3 | Fibronectin type III domain | Domain | Interproscan |
| PF07714 all species → | PK_Tyr_Ser-Thr | Protein tyrosine and serine/threonine kinase | Domain | Interproscan |
| PF00051 all species → | Kringle | Kringle domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR017441 all species → | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR001245 all species → | Domain | Serine-threonine/tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR008266 all species → | Active_site | Tyrosine-protein kinase, active site | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| IPR000001 all species → | Domain | Kringle | Interproscan |
| IPR036790 all species → | Homologous_superfamily | Frizzled cysteine-rich domain superfamily | Interproscan |
| IPR013806 all species → | Homologous_superfamily | Kringle-like fold | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR038178 all species → | Homologous_superfamily | Kringle superfamily | Interproscan |
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR050122 all species → | Family | Receptor Tyrosine Kinase | Interproscan |
| IPR020635 all species → | Domain | Tyrosine-protein kinase, catalytic domain | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR020067 all species → | Domain | Frizzled domain | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24416 all species → | TYROSINE-PROTEIN KINASE RECEPTOR | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0004714 all species → | Molecular Function | transmembrane receptor protein tyrosine kinase activity | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007169 all species → | Biological Process | cell surface receptor protein tyrosine kinase signaling pathway | Interproscan |
| GO:0007275 all species → | Biological Process | multicellular organism development | Interproscan |
| GO:0033674 all species → | Biological Process | positive regulation of kinase activity | Interproscan |
| GO:0043235 all species → | Cellular Component | receptor complex | Interproscan |
| GO:0004713 all species → | Molecular Function | protein tyrosine kinase activity | Interproscan |
ENSQPTP00000035902.1.