Genomic Location: not available for this species
NR annotation: XP_031549609.1, L-gulonolactone oxidase-like [Actinia tenebrosa]
Species abbreviation AMEDI · all data for this species · gene families
ENSQPTP00000038232.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004827 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01565 all species → | FAD_binding_4 | FAD binding domain | Domain | Interproscan |
| PF04030 all species → | ALO | D-arabinono-1,4-lactone oxidase | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR016167 all species → | Homologous_superfamily | FAD-binding, type PCMH, subdomain 1 | Interproscan |
| IPR016169 all species → | Homologous_superfamily | FAD-binding, type PCMH, subdomain 2 | Interproscan |
| IPR006094 all species → | Domain | FAD linked oxidase, N-terminal | Interproscan |
| IPR007173 all species → | Domain | D-arabinono-1,4-lactone oxidase, C-terminal domain | Interproscan |
| IPR010031 all species → | Family | L-gulonolactone/D-arabinono-1,4-lactone oxidase-like | Interproscan |
| IPR016166 all species → | Domain | FAD-binding domain, PCMH-type | Interproscan |
| IPR036318 all species → | Homologous_superfamily | FAD-binding, type PCMH-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43762 all species → | L-GULONOLACTONE OXIDASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0050660 all species → | Molecular Function | flavin adenine dinucleotide binding | Interproscan |
| GO:0003885 all species → | Molecular Function | D-arabinono-1,4-lactone oxidase activity | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0016491 all species → | Molecular Function | oxidoreductase activity | Interproscan |
| GO:0016899 all species → | Molecular Function | oxidoreductase activity, acting on the CH-OH group of donors, oxygen as acceptor | Interproscan |
| GO:0071949 all species → | Molecular Function | FAD binding | Interproscan |
ENSQPTP00000038232.1.