Genomic Location: not available for this species
NR annotation: XP_031561241.1, uncharacterized protein LOC116297202 [Actinia tenebrosa]
Species abbreviation AMEDI · all data for this species · gene families
ENSQPTP00000071247.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000017 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03175 all species → | DNA_pol_B_2 | DNA polymerase type B, organellar and viral | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR043502 all species → | Homologous_superfamily | DNA/RNA polymerase superfamily | Interproscan |
| IPR004868 all species → | Domain | DNA-directed DNA polymerase, family B, mitochondria/virus | Interproscan |
| IPR012337 all species → | Homologous_superfamily | Ribonuclease H-like superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR31511 all species → | PROTEIN CBG23764 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000166 all species → | Molecular Function | nucleotide binding | Interproscan |
| GO:0003677 all species → | Molecular Function | DNA binding | Interproscan |
| GO:0003887 all species → | Molecular Function | DNA-directed DNA polymerase activity | Interproscan |
| GO:0006260 all species → | Biological Process | DNA replication | Interproscan |
ENSQPTP00000071247.1.