Genomic Location: chr7:14574278...14609479
NR annotation: XP_031565748.1, E3 ubiquitin-protein ligase HECTD1-like [Actinia tenebrosa]
Species Actinia mediterranea · all data for this species · gene families
ENSQPTP00000077330.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| UniProt accession | Description |
|---|---|
| Q9ULT8 | E3 ubiquitin-protein ligase HECTD1 OS=Homo sapiens OX=9606 GN=HECTD1 PE=1 SV=4 |
| Q69ZR2 | E3 ubiquitin-protein ligase HECTD1 OS=Mus musculus OX=10090 GN=Hectd1 PE=1 SV=2 |
| Q9VL06 | E3 ubiquitin-protein ligase Ufd4 OS=Drosophila melanogaster OX=7227 GN=Ufd4 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003347 (this species only) · gene tree & orthology |
| Ubiquitin family | E3|E3 activity|HECT · all ubiquitin genes in this species |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF18410 all species → | BTHB | Basic tilted helix bundle domain | Domain | Interproscan |
| PF00632 all species → | HECT | HECT-domain (ubiquitin-transferase) | Domain | Interproscan |
| PF12796 all species → | Ank_2 | Ankyrin repeats (3 copies) | Repeat | Interproscan |
| PF07738 all species → | Sad1_UNC | Sad1 / UNC-like C-terminal | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR041200 all species → | Domain | FKBP3, basic tilted helix bundle domain | Interproscan |
| IPR008979 all species → | Homologous_superfamily | Galactose-binding-like domain superfamily | Interproscan |
| IPR000569 all species → | Domain | HECT domain | Interproscan |
| IPR002110 all species → | Repeat | Ankyrin repeat | Interproscan |
| IPR045322 all species → | Family | E3 ubiquitin-protein ligase HECTD1/TRIP12-like | Interproscan |
| IPR036770 all species → | Homologous_superfamily | Ankyrin repeat-containing domain superfamily | Interproscan |
| IPR016024 all species → | Homologous_superfamily | Armadillo-type fold | Interproscan |
| IPR011989 all species → | Homologous_superfamily | Armadillo-like helical | Interproscan |
| IPR012919 all species → | Domain | SUN domain | Interproscan |
| IPR037252 all species → | Homologous_superfamily | Mib/herc2 domain superfamily | Interproscan |
| IPR035983 all species → | Homologous_superfamily | HECT, E3 ligase catalytic domain | Interproscan |
| IPR010606 all species → | Domain | Mib-herc2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45670 all species → | E3 UBIQUITIN-PROTEIN LIGASE TRIP12 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004842 all species → | Molecular Function | ubiquitin-protein transferase activity | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0000209 all species → | Biological Process | protein polyubiquitination | Interproscan |
| GO:0006511 all species → | Biological Process | ubiquitin-dependent protein catabolic process | Interproscan |
| GO:0016607 all species → | Cellular Component | nuclear speck | Interproscan |
| GO:0043161 all species → | Biological Process | proteasome-mediated ubiquitin-dependent protein catabolic process | Interproscan |
| GO:0048856 all species → | Biological Process | anatomical structure development | Interproscan |
| GO:0061630 all species → | Molecular Function | ubiquitin protein ligase activity | Interproscan |
| GO:0070534 all species → | Biological Process | protein K63-linked ubiquitination | Interproscan |
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0016567 all species → | Biological Process | protein ubiquitination | Interproscan |
| KO | Enzyme | Enzyme ID | Pathway | Map ID | Source |
|---|---|---|---|---|---|
| K12231 | HECTD1; E3 ubiquitin-protein ligase HECTD1 | EC:2.3.2.26 | Ubiquitin system | ko04121 | deepkoala |
Genes whose expression across the transcriptome samples of Actinia mediterranea tracks this one. Counts are over the whole network; the network view itself draws at most 100 partners per query gene (CNIDO_NET_TOP_K), so a hub gene can show fewer edges than the number below.
No co-expression network has been built for this species, so this gene has no partners to show. Networks are available for the species listed on the Network Analysis page.
Whether this gene can be visualised in the single-cell atlases of Actinia mediterranea, and in which cell types it is a marker. Expression is stored per cell, so the violin plot and the cell-type means are computed in the viewer — open a dataset to see them.
No single-cell dataset has been published for this species. The atlases that do exist are listed in the Cell Atlas.
Chromatin and DNA-methylation data covering this gene. Peak calls are listed per sample with the genomic region the peak falls in; DNA methylation is listed as sample availability only, because those tables are queried by the DNA Methylation page itself.
No epigenomic data has been deposited for this species. The assays that exist across the site are described in the Epigenomic Data module.
Every tool below opens with this gene already entered, so you land on the analysis rather than on an empty form. Links open in a new tab.
| Analysis | What it does | Status | |
|---|---|---|---|
| Primer design | Design PCR / qPCR primers on this gene’s sequence with the published primer3 settings. Opens with the primers already computed. | not in the sequence table | open → |
| BLAST | Search this gene’s sequence against the CnidoSite BLAST databases. The query is filled in and the species’ database is preselected — press Run to start. | not in the sequence table | open → |
| Expression heatmap | Draw this gene’s expression as a heatmap across all RNA-seq samples, and compare it with the genes you add next to it. | no expression matrix | – |
| Gene family / orthogroup | Look this gene up in the single-copy orthogroups built from the high-quality cnidarian genomes, and see which other species carry an orthologue. | open → | |
| Gene set analysis | Start a gene-set enrichment analysis with this gene as the seed list. Add more genes on that page before running it. | open → |