Genomic Location: not available for this species
NR annotation: XP_031574873.1, ephrin type-A receptor 5-like isoform X1 [Actinia tenebrosa]
Species abbreviation AMEDI · all data for this species · gene families
ENSQPTP00000077681.1 in AMEDI (the gene ID may belong to a different isoform naming scheme). Try the gene search.| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0019581 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00041 all species → | fn3 | Fibronectin type III domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050449 all species → | Family | Ephrin receptor tyrosine kinases | Interproscan |
| IPR003961 all species → | Domain | Fibronectin type III | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR036116 all species → | Homologous_superfamily | Fibronectin type III superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46877 all species → | EPH RECEPTOR A5 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005005 all species → | Molecular Function | transmembrane-ephrin receptor activity | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0007411 all species → | Biological Process | axon guidance | Interproscan |
| GO:0030425 all species → | Cellular Component | dendrite | Interproscan |
| GO:0048013 all species → | Biological Process | ephrin receptor signaling pathway | Interproscan |
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
ENSQPTP00000077681.1.