Genomic Location: chr18:6279066...6282559
NR annotation: XP_002159555.2, uncharacterized protein LOC100213905 [Hydra vulgaris]
Species Catostylus mosaicus · all data for this species · gene families
| CDS |
| ENSSJYT00000001510 |
| Transcript |
| ENSSJYT00000001510 |
| Protein |
| ENSSJYP00000001454.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004940 (this species only) · gene tree & orthology |
ENSSJYP00000001454.1 in Catostylus mosaicus.ENSSJYP00000001454.1 in Catostylus mosaicus.| PANTHER term | Description | Source |
|---|---|---|
| PTHR14024 all species → | PERILIPIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005811 all species → | Cellular Component | lipid droplet | Interproscan |
| GO:0005829 all species → | Cellular Component | cytosol | Interproscan |
| GO:0010890 all species → | Biological Process | positive regulation of sequestering of triglyceride | Interproscan |
| GO:0019915 all species → | Biological Process | lipid storage | Interproscan |
ENSSJYP00000001454.1.