Genomic Location: not available for this species
NR annotation: XP_047145971.1, erbin [Hydra vulgaris]
Species Catostylus mosaicus · all data for this species · gene families
| CDS |
| ENSSJYT00000002873 |
| Transcript |
| ENSSJYT00000002873 |
| Protein |
| ENSSJYP00000002777.1 |
| UniProt accession | Description |
|---|---|
| Q96RT1 | Erbin OS=Homo sapiens OX=9606 GN=ERBIN PE=1 SV=2 |
| Q80TH2 | Erbin OS=Mus musculus OX=10090 GN=Erbin PE=1 SV=3 |
| Q91XM9 | Disks large homolog 2 OS=Mus musculus OX=10090 GN=Dlg2 PE=1 SV=2 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0003258 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF12799 all species → | LRR_4 | Leucine Rich repeats (2 copies) | Repeat | Interproscan |
| PF13855 all species → | LRR_8 | Leucine rich repeat | Repeat | Interproscan |
| PF00595 all species → | PDZ | PDZ domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001478 all species → | Domain | PDZ domain | Interproscan |
| IPR025875 all species → | Repeat | Leucine rich repeat 4 | Interproscan |
| IPR001611 all species → | Repeat | Leucine-rich repeat | Interproscan |
| IPR050614 all species → | Family | Synaptic Scaffolding LAP/MAGUK Families | Interproscan |
| IPR032675 all species → | Homologous_superfamily | Leucine-rich repeat domain superfamily | Interproscan |
| IPR003591 all species → | Repeat | Leucine-rich repeat, typical subtype | Interproscan |
| IPR036034 all species → | Homologous_superfamily | PDZ superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR23119 all species → | DISCS LARGE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
| GO:0005912 all species → | Cellular Component | adherens junction | Interproscan |
| GO:0009790 all species → | Biological Process | embryo development | Interproscan |
| GO:0014069 all species → | Cellular Component | postsynaptic density | Interproscan |
| GO:0016323 all species → | Cellular Component | basolateral plasma membrane | Interproscan |
| GO:0030054 all species → | Cellular Component | cell junction | Interproscan |
| GO:0043113 all species → | Biological Process | receptor clustering | Interproscan |
| GO:0045197 all species → | Biological Process | establishment or maintenance of epithelial cell apical/basal polarity | Interproscan |
| GO:0045211 all species → | Cellular Component | postsynaptic membrane | Interproscan |
| GO:0097120 all species → | Biological Process | receptor localization to synapse | Interproscan |
| GO:0098609 all species → | Biological Process | cell-cell adhesion | Interproscan |
| GO:0098887 all species → | Biological Process | neurotransmitter receptor transport, endosome to postsynaptic membrane | Interproscan |
| GO:0098968 all species → | Biological Process | neurotransmitter receptor transport postsynaptic membrane to endosome | Interproscan |
ENSSJYP00000002777.1.