Genomic Location: not available for this species
NR annotation: XP_048476880.1, serine/arginine repetitive matrix protein 2-like [Rhincodon typus]
Species Catostylus mosaicus · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q9UQ35 | Serine/arginine repetitive matrix protein 2 OS=Homo sapiens OX=9606 GN=SRRM2 PE=1 SV=2 |
| Q8BTI8 | Serine/arginine repetitive matrix protein 2 OS=Mus musculus OX=10090 GN=Srrm2 PE=1 SV=3 |
| Q4IB70 | Pre-mRNA-splicing factor CWC21 OS=Gibberella zeae (strain ATCC MYA-4620 / CBS 123657 / FGSC 9075 / NRRL 31084 / PH-1) OX=229533 GN=CWC21 PE=3 SV=2 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0003879 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for ENSSJYP00000004030.1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.