Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Catostylus mosaicus · all data for this species · gene families
| CDS |
| ENSSJYT00000008239 |
| Transcript |
| ENSSJYT00000008239 |
| Protein |
| ENSSJYP00000007884.1 |
ENSSJYP00000007884.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR039767 all species → | Family | RalA-binding protein 1 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR12783 all species → | RALA BINDING PROTEIN 1 RALBP1 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005096 all species → | Molecular Function | GTPase activator activity | Interproscan |
| GO:0007264 all species → | Biological Process | small GTPase-mediated signal transduction | Interproscan |
| GO:0031267 all species → | Molecular Function | small GTPase binding | Interproscan |
ENSSJYP00000007884.1.