Genomic Location: not available for this species
NR annotation: CAH3143533.1, unnamed protein product [Pocillopora meandrina]
Species abbreviation CMOSA · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q566C5 | Ras association domain-containing protein 4 OS=Rattus norvegicus OX=10116 GN=Rassf4 PE=2 SV=1 |
| Q3B7D5 | Ras association domain-containing protein 2 OS=Rattus norvegicus OX=10116 GN=Rassf2 PE=2 SV=1 |
| Q8CB96 | Ras association domain-containing protein 4 OS=Mus musculus OX=10090 GN=Rassf4 PE=1 SV=1 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0001125 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for ENSSJYP00000008751.1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.