Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Catostylus mosaicus · all data for this species · gene families
| CDS |
| ENSSJYT00000009155 |
| Transcript |
| ENSSJYT00000009155 |
| Protein |
| ENSSJYP00000008793.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10341 all species → | TPP1 | Shelterin complex subunit, TPP1/ACD | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR019437 all species → | Domain | Shelterin complex subunit TPP1/Est3 | Interproscan |
ENSSJYP00000008793.1. This gene does have a gene model — the search simply returned no hit.| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000781 all species → | Cellular Component | chromosome, telomeric region | Interproscan |
| GO:0005697 all species → | Cellular Component | telomerase holoenzyme complex | Interproscan |
| GO:0007004 all species → | Biological Process | telomere maintenance via telomerase | Interproscan |
| GO:0042162 all species → | Molecular Function | telomeric DNA binding | Interproscan |
| GO:0051973 all species → | Biological Process | obsolete positive regulation of telomerase activity | Interproscan |
ENSSJYP00000008793.1.