Genomic Location: chr2:9268700...9281824
NR annotation: XP_031572150.1, centrosomal protein of 192 kDa-like isoform X4 [Actinia tenebrosa]
Species Catostylus mosaicus · all data for this species · gene families
| CDS |
| ENSSJYT00000011658 |
| Transcript |
| ENSSJYT00000011658 |
| Protein |
| ENSSJYP00000011148.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002728 (this species only) · gene tree & orthology |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF14646 all species → | MYCBPAP | MYCBP-associated protein family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR008962 all species → | Homologous_superfamily | PapD-like superfamily | Interproscan |
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR032707 all species → | Family | MYCBP-associated protein | Interproscan |
| IPR039103 all species → | Family | Centrosomal protein Spd-2/CEP192 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16029 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000242 all species → | Cellular Component | pericentriolar material | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0007099 all species → | Biological Process | centriole replication | Interproscan |
| GO:0019901 all species → | Molecular Function | protein kinase binding | Interproscan |
| GO:0051298 all species → | Biological Process | centrosome duplication | Interproscan |
| GO:0071539 all species → | Biological Process | protein localization to centrosome | Interproscan |
| GO:0090222 all species → | Biological Process | centrosome-templated microtubule nucleation | Interproscan |
| GO:0090307 all species → | Biological Process | mitotic spindle assembly | Interproscan |
ENSSJYP00000011148.1.