Genomic Location: not available for this species
NR annotation: XP_015762888.1, PREDICTED: protrudin-like isoform X3 [Acropora digitifera]
Species Catostylus mosaicus · all data for this species · gene families
| CDS |
| ENSSJYT00000012893 |
| Transcript |
| ENSSJYT00000012893 |
| Protein |
| ENSSJYP00000012339.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0005206 (this species only) |
ENSSJYP00000012339.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR042405 all species → | Family | Protrudin | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR14543 all species → | PROTRUDIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016192 all species → | Biological Process | vesicle-mediated transport | Interproscan |
| GO:0043621 all species → | Molecular Function | obsolete protein self-association | Interproscan |
| GO:0071782 all species → | Cellular Component | endoplasmic reticulum tubular network | Interproscan |
| GO:0071787 all species → | Biological Process | endoplasmic reticulum tubular network formation | Interproscan |
| GO:0072659 all species → | Biological Process | protein localization to plasma membrane | Interproscan |
ENSSJYP00000012339.1.