Genomic Location: not available for this species
NR annotation: XP_020624509.1, uncharacterized protein LOC110061976 [Orbicella faveolata]
Species Micromussa lordhowensis · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q5HPW0 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 35984 / DSM 28319 / BCRC 17069 / CCUG 31568 / BM 3577 / RP62A) OX=176279 GN=fabG PE=3 SV=1 |
| Q8CPI3 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 12228 / FDA PCI 1200) OX=176280 GN=fabG PE=3 SV=1 |
| Q5HGK2 | 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain COL) OX=93062 GN=fabG PE=3 SV=2 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0010655 (this species only) |
No Gene Ontology signature was detected for ENSSYXP00000021465.1. This gene does have a gene model — the search simply returned no hit.
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for ENSSYXP00000021465.1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.