Genomic Location: not available for this species
NR annotation: PFX18472.1, Serine/threonine-protein phosphatase 4 regulatory subunit 2 [Stylophora pistillata]
Species Micromussa lordhowensis · all data for this species · gene families
| UniProt accession | Description |
|---|
| Q28IG6 | Serine/threonine-protein phosphatase 4 regulatory subunit 2 OS=Xenopus tropicalis OX=8364 GN=ppp4r2 PE=2 SV=1 |
| Q9W2U4 | Serine/threonine-protein phosphatase 4 regulatory subunit 2 OS=Drosophila melanogaster OX=7227 GN=PPP4R2r PE=1 SV=2 |
| A1L1M4 | Serine/threonine-protein phosphatase 4 regulatory subunit 2-B OS=Danio rerio OX=7955 GN=ppp4r2b PE=1 SV=2 |
| Family type | Membership / link |
|---|
| Orthogroup (gene family) | OG0001080 (this species only) |
Search by domain instead of by gene. Any accession above (InterPro, Pfam, PANTHER, GO, KEGG) can be used as a query on the
Functional Domain Search page, which searches all 148 annotated genomes at once.
No KEGG orthology assignment for ENSSYXP00000025854.1.
Searching by KO or pathway ID across
all species is available on the
KEGG Pathway page.