Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Siderastrea radians · all data for this species · gene families
| CDS |
| ENSTHXT00000103437 |
| Transcript |
| ENSTHXT00000103437 |
| Protein |
| ENSTHXP00000069139.1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF01363 all species → | FYVE | FYVE zinc finger | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000306 all species → | Domain | FYVE zinc finger | Interproscan |
| IPR017455 all species → | Domain | Zinc finger, FYVE-related | Interproscan |
| IPR011011 all species → | Homologous_superfamily | Zinc finger, FYVE/PHD-type | Interproscan |
| IPR051765 all species → | Family | Pleckstrin homology domain-containing family F | Interproscan |
| IPR013083 all species → | Homologous_superfamily | Zinc finger, RING/FYVE/PHD-type | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46280 all species → | PLECKSTRIN HOMOLOGY DOMAIN-CONTAINING FAMILY F MEMBER 2-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0046872 all species → | Molecular Function | metal ion binding | Interproscan |
| GO:0005769 all species → | Cellular Component | early endosome | Interproscan |
| GO:0007032 all species → | Biological Process | endosome organization | Interproscan |
| GO:0008333 all species → | Biological Process | endosome to lysosome transport | Interproscan |
| GO:0035091 all species → | Molecular Function | phosphatidylinositol binding | Interproscan |
ENSTHXP00000069139.1.