Genomic Location: not available for this species
NR annotation: no NCBI-NR hit recorded
Species Sanderia malayensis · all data for this species · gene families
| CDS |
| ENSXQXT00000014556 |
| Transcript |
| ENSXQXT00000014556 |
| Protein |
| ENSXQXP00000013012.1 |
ENSXQXP00000013012.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027417 all species → | Homologous_superfamily | P-loop containing nucleoside triphosphate hydrolase | Interproscan |
| IPR006001 all species → | Family | Carbohydrate kinase, thermoresistant glucokinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR43442 all species → | GLUCONOKINASE-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005975 all species → | Biological Process | carbohydrate metabolic process | Interproscan |
| GO:0016301 all species → | Molecular Function | kinase activity | Interproscan |
| GO:0046177 all species → | Biological Process | D-gluconate catabolic process | Interproscan |
| GO:0046316 all species → | Molecular Function | gluconokinase activity | Interproscan |
ENSXQXP00000013012.1.