Genomic Location: contig_2:20307967...20322430
NR annotation: no NCBI-NR hit recorded
Species Siderastrea siderea · all data for this species · gene families
| CDS |
| FUN_003302-T2 |
| Transcript |
| FUN_003302-T2 |
| Protein |
| FUN_003302-T2 |
FUN_003302-T2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR031846 all species → | Family | Voltage-gated hydrogen channel 1 | Interproscan |
| IPR027359 all species → | Homologous_superfamily | Voltage-dependent channel domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR46480 all species → | F20B24.22 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0030171 all species → | Molecular Function | voltage-gated proton channel activity | Interproscan |
| GO:1902600 all species → | Biological Process | proton transmembrane transport | Interproscan |
FUN_003302-T2.