Genomic Location: ptg000004l:8180640...8181434
NR annotation: EDO36294.1, predicted protein, partial [Nematostella vectensis]
Species Acropora pulchra · all data for this species · gene families
| CDS |
| FUN_009534-T1 |
| Transcript |
| FUN_009534-T1 |
| Protein |
| FUN_009534-T1 |
| UniProt accession | Description |
|---|---|
| Q9V3D5 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Drosophila melanogaster OX=7227 GN=Dyrk2 PE=1 SV=1 |
| Q5ZIU3 | Dual specificity tyrosine-phosphorylation-regulated kinase 2 OS=Gallus gallus OX=9031 GN=DYRK2 PE=2 SV=1 |
| Q8BI55 | Dual specificity tyrosine-phosphorylation-regulated kinase 4 OS=Mus musculus OX=10090 GN=Dyrk4 PE=2 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0001105 (this species only) |
FUN_009534-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| IPR000719 all species → | Domain | Protein kinase domain | Interproscan |
| IPR017441 all species → | Binding_site | Protein kinase, ATP binding site | Interproscan |
| IPR050494 all species → | Family | Serine/threonine and dual-specificity kinase | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR24058 all species → | DUAL SPECIFICITY PROTEIN KINASE | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004672 all species → | Molecular Function | protein kinase activity | Interproscan |
| GO:0005524 all species → | Molecular Function | ATP binding | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005856 all species → | Cellular Component | cytoskeleton | Interproscan |
| GO:0018105 all species → | Biological Process | peptidyl-serine phosphorylation | Interproscan |
| GO:0018107 all species → | Biological Process | peptidyl-threonine phosphorylation | Interproscan |
FUN_009534-T1.