Genomic Location: contig_9:10887482...10900214
NR annotation: no NCBI-NR hit recorded
Species Siderastrea siderea · all data for this species · gene families
| CDS |
| FUN_012191-T1 |
| Transcript |
| FUN_012191-T1 |
| Protein |
| FUN_012191-T1 |
FUN_012191-T1. This gene does have a gene model — the search simply returned no hit.FUN_012191-T1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR21677 all species → | CRAMPED PROTEIN | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0003682 all species → | Molecular Function | chromatin binding | Interproscan |
| GO:0005634 all species → | Cellular Component | nucleus | Interproscan |
| GO:0007389 all species → | Biological Process | pattern specification process | Interproscan |
FUN_012191-T1.Transcript abundance of FUN_012191-T1 across 85 RNA-seq samples of Siderastrea siderea. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| holobiont · low.pH_high.temp | 20 | 8 | 18.59 | 112.49 | |
| holobiont · low.pH Control.temp | 20 | 6 | 29.56 | 177.38 | |
| holobiont · control.pH_high.temp | 20 | 8 | 28.34 | 140.36 | |
| holobiont · control.pH Control.temp | 19 | 8 | 22.28 | 95.47 | |
| Whole organism | 4 | 4 | 19.31 | 23.38 | |
| unannotated | 1 | 1 | 17.40 | 17.40 | |
| live coral tissue/skeleton | 1 | 1 | 15.40 | 15.40 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR22214409 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 112.49 |
| SRR22214402 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 61.79 |
| SRR22214415 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 58.81 |
| SRR22214413 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 48.17 |
| SRR22214407 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 27.69 |
| SRR22214408 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 22.29 |
| SRR22214423 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 20.97 |
| SRR22214412 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 19.63 |
| SRR22214403 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214404 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214405 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214406 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214410 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214414 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214416 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214417 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214418 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214419 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214420 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214421 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214431 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 177.38 |
| SRR22214424 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 152.51 |
| SRR22214438 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 127.82 |
| SRR22214441 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 64.38 |
| SRR22214437 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 42.48 |
| SRR22214429 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 26.56 |
| SRR22214425 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214426 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214427 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214428 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214430 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214432 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214434 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214435 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214436 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214439 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214440 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214442 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214443 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214445 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214453 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 140.36 |
| SRR22214459 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 109.36 |
| SRR22214460 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 108.33 |
| SRR22214446 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 71.35 |
| SRR22214467 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 62.84 |
| SRR22214463 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 31.31 |
| SRR22214462 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 28.21 |
| SRR22214458 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 15.04 |
| SRR22214447 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214448 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214449 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214450 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214451 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214452 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214454 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214456 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214457 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214461 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214464 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214465 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214422 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 95.47 |
| SRR22214468 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 85.23 |
| SRR22214411 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 83.22 |
| SRR22214524 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 63.01 |
| SRR22214481 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 36.50 |
| SRR22214506 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 32.79 |
| SRR22214548 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 14.11 |
| SRR22214466 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 12.95 |
| SRR22214400 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214433 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214444 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214455 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214469 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214470 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214471 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214492 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214535 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214546 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214547 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR14295600 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 23.38 |
| SRR14295604 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 19.77 |
| SRR14295601 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 18.96 |
| SRR14295603 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 15.14 |
| ERR12861049 | unannotated | not recorded | not recorded | not recorded | ERP159209 | 17.40 |
| SRR12454619 | live coral tissue/skeleton | live coral tissue/skeleton | not recorded | not recorded | SRP277390 | 15.40 |
Source: CnidoSite RNA-seq expression matrices (SSIDE_TPM,
StringTie quantification over 85 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.