Genomic Location: contig_32:522515...532439
NR annotation: XP_020610309.1, uncharacterized protein LOC110048891 [Orbicella faveolata]
Species abbreviation CNATA · all data for this species · gene families
| CDS |
| FUN_018713-T1 |
| Transcript |
| FUN_018713-T1 |
| Protein |
| FUN_018713-T1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0006031 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF03160 all species → | Calx-beta | Calx-beta domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR003644 all species → | Domain | Na-Ca exchanger/integrin-beta4 | Interproscan |
| IPR013320 all species → | Homologous_superfamily | Concanavalin A-like lectin/glucanase domain superfamily | Interproscan |
| IPR051171 all species → | Family | Calcium/Cation Antiporter | Interproscan |
| IPR038081 all species → | Homologous_superfamily | CalX-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR11878 all species → | SODIUM/CALCIUM EXCHANGER | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0007154 all species → | Biological Process | cell communication | Interproscan |
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0005432 all species → | Molecular Function | calcium:sodium antiporter activity | Interproscan |
| GO:0005887 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0015491 all species → | Molecular Function | obsolete cation:cation antiporter activity | Interproscan |
| GO:0030001 all species → | Biological Process | metal ion transport | Interproscan |
| GO:0030424 all species → | Cellular Component | axon | Interproscan |
| GO:0035725 all species → | Biological Process | sodium ion transmembrane transport | Interproscan |
| GO:0042383 all species → | Cellular Component | sarcolemma | Interproscan |
| GO:0098703 all species → | Biological Process | calcium ion import across plasma membrane | Interproscan |
| GO:0098794 all species → | Cellular Component | postsynapse | Interproscan |
FUN_018713-T1.