Genomic Location: ptg000023l:1907658...1935944
NR annotation: XP_044163775.1, RB1-inducible coiled-coil protein 1-like [Acropora millepora]
Species abbreviation APULC · all data for this species · gene families
| CDS |
| FUN_029440-T2 |
| Transcript |
| FUN_029440-T2 |
| Protein |
| FUN_029440-T2 |
| UniProt accession | Description |
|---|---|
| Q9ESK9 | RB1-inducible coiled-coil protein 1 OS=Mus musculus OX=10090 GN=Rb1cc1 PE=1 SV=3 |
| Q8TDY2 | RB1-inducible coiled-coil protein 1 OS=Homo sapiens OX=9606 GN=RB1CC1 PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0004237 (this species only) |
FUN_029440-T2. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR040040 all species → | Family | Autophagy-related protein 11 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13222 all species → | RB1-INDUCIBLE COILED-COIL | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000045 all species → | Biological Process | autophagosome assembly | Interproscan |
| GO:0000422 all species → | Biological Process | autophagy of mitochondrion | Interproscan |
| GO:0001934 all species → | Biological Process | positive regulation of protein phosphorylation | Interproscan |
| GO:0019901 all species → | Molecular Function | protein kinase binding | Interproscan |
| GO:0030242 all species → | Biological Process | autophagy of peroxisome | Interproscan |
| GO:0034045 all species → | Cellular Component | phagophore assembly site membrane | Interproscan |
| GO:0034727 all species → | Biological Process | piecemeal microautophagy of the nucleus | Interproscan |
| GO:0060090 all species → | Molecular Function | molecular adaptor activity | Interproscan |
| GO:0061709 all species → | Biological Process | reticulophagy | Interproscan |
| GO:0061723 all species → | Biological Process | glycophagy | Interproscan |
| GO:1990316 all species → | Cellular Component | Atg1/ULK1 kinase complex | Interproscan |
FUN_029440-T2.