Genomic Location: contig_42:3118939...3132106
NR annotation: no NCBI-NR hit recorded
Species Siderastrea siderea · all data for this species · gene families
| CDS |
| FUN_036806-T1 |
| Transcript |
| FUN_036806-T1 |
| Protein |
| FUN_036806-T1 |
FUN_036806-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR001214 all species → | Domain | SET domain | Interproscan |
| IPR040415 all species → | Family | SET domain-containing protein 9 | Interproscan |
| IPR046341 all species → | Homologous_superfamily | SET domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR33524 all species → | C5ORF35 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005515 all species → | Molecular Function | protein binding | Interproscan |
FUN_036806-T1.Transcript abundance of FUN_036806-T1 across 85 RNA-seq samples of Siderastrea siderea. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| holobiont · low.pH_high.temp | 20 | 20 | 436.25 | 1,176.76 | |
| holobiont · low.pH Control.temp | 20 | 19 | 784.78 | 1,577.94 | |
| holobiont · control.pH_high.temp | 20 | 20 | 564.38 | 1,976.33 | |
| holobiont · control.pH Control.temp | 19 | 18 | 487.96 | 1,256.55 | |
| Whole organism | 4 | 4 | 29.79 | 33.55 | |
| unannotated | 1 | 1 | 17.52 | 17.52 | |
| live coral tissue/skeleton | 1 | 1 | 64.52 | 64.52 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR22214409 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,176.76 |
| SRR22214416 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,088.46 |
| SRR22214418 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 849.68 |
| SRR22214414 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 776.31 |
| SRR22214415 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 537.23 |
| SRR22214420 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 472.23 |
| SRR22214410 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 467.98 |
| SRR22214406 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 458.53 |
| SRR22214421 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 360.46 |
| SRR22214404 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 349.77 |
| SRR22214417 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 302.23 |
| SRR22214423 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 292.66 |
| SRR22214413 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 278.01 |
| SRR22214419 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 275.43 |
| SRR22214403 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 261.39 |
| SRR22214412 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 239.75 |
| SRR22214407 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 237.50 |
| SRR22214402 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 125.45 |
| SRR22214408 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 110.21 |
| SRR22214405 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 65.00 |
| SRR22214440 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,577.94 |
| SRR22214432 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,416.06 |
| SRR22214434 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,409.40 |
| SRR22214431 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,201.38 |
| SRR22214424 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,116.92 |
| SRR22214438 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,094.55 |
| SRR22214426 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 859.59 |
| SRR22214435 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 846.75 |
| SRR22214425 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 825.75 |
| SRR22214443 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 790.56 |
| SRR22214442 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 772.48 |
| SRR22214437 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 751.45 |
| SRR22214430 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 748.21 |
| SRR22214428 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 701.90 |
| SRR22214436 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 372.38 |
| SRR22214429 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 352.26 |
| SRR22214439 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 307.08 |
| SRR22214445 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 303.62 |
| SRR22214441 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 247.39 |
| SRR22214427 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214452 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,976.33 |
| SRR22214451 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,111.99 |
| SRR22214446 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 989.61 |
| SRR22214450 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 986.56 |
| SRR22214456 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 728.56 |
| SRR22214447 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 647.31 |
| SRR22214448 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 630.27 |
| SRR22214465 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 624.53 |
| SRR22214457 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 600.87 |
| SRR22214454 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 527.77 |
| SRR22214453 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 475.24 |
| SRR22214449 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 296.00 |
| SRR22214458 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 286.99 |
| SRR22214461 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 278.93 |
| SRR22214460 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 277.45 |
| SRR22214467 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 266.65 |
| SRR22214462 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 252.63 |
| SRR22214464 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 151.07 |
| SRR22214459 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 147.94 |
| SRR22214463 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 30.79 |
| SRR22214546 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,256.55 |
| SRR22214524 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,057.09 |
| SRR22214492 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,024.41 |
| SRR22214422 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 920.33 |
| SRR22214469 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 683.57 |
| SRR22214455 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 563.08 |
| SRR22214535 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 505.73 |
| SRR22214470 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 477.75 |
| SRR22214471 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 448.83 |
| SRR22214444 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 417.72 |
| SRR22214481 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 310.61 |
| SRR22214547 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 292.38 |
| SRR22214468 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 254.89 |
| SRR22214411 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 253.30 |
| SRR22214506 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 238.35 |
| SRR22214466 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 194.39 |
| SRR22214548 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 192.22 |
| SRR22214400 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 180.02 |
| SRR22214433 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR14295603 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 33.55 |
| SRR14295604 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 32.55 |
| SRR14295601 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 31.53 |
| SRR14295600 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 21.51 |
| ERR12861049 | unannotated | not recorded | not recorded | not recorded | ERP159209 | 17.52 |
| SRR12454619 | live coral tissue/skeleton | live coral tissue/skeleton | not recorded | not recorded | SRP277390 | 64.52 |
Source: CnidoSite RNA-seq expression matrices (SSIDE_TPM,
StringTie quantification over 85 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.