Genomic Location: contig_58:3362286...3366388
NR annotation: no NCBI-NR hit recorded
Species Siderastrea siderea · all data for this species · gene families
| CDS |
| FUN_044167-T1 |
| Transcript |
| FUN_044167-T1 |
| Protein |
| FUN_044167-T1 |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF10544 all species → | T5orf172 | T5orf172 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR018306 all species → | Domain | Bacteriophage T5, Orf172 DNA-binding | Interproscan |
FUN_044167-T1. This gene does have a gene model — the search simply returned no hit.FUN_044167-T1. This gene does have a gene model — the search simply returned no hit.FUN_044167-T1.Transcript abundance of FUN_044167-T1 across 85 RNA-seq samples of Siderastrea siderea. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| holobiont · low.pH_high.temp | 20 | 15 | 667.43 | 1,632.38 | |
| holobiont · low.pH Control.temp | 20 | 12 | 656.08 | 2,272.76 | |
| holobiont · control.pH_high.temp | 20 | 15 | 817.86 | 2,354.69 | |
| holobiont · control.pH Control.temp | 19 | 15 | 764.83 | 2,278.55 | |
| Whole organism | 4 | 4 | 39.97 | 57.09 | |
| unannotated | 1 | 1 | 108.62 | 108.62 | |
| live coral tissue/skeleton | 1 | 1 | 23.66 | 23.66 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR22214419 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,632.38 |
| SRR22214414 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,518.15 |
| SRR22214413 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,420.46 |
| SRR22214409 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,418.11 |
| SRR22214403 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,341.76 |
| SRR22214407 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1,061.38 |
| SRR22214423 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 926.80 |
| SRR22214410 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 848.40 |
| SRR22214402 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 732.66 |
| SRR22214404 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 664.99 |
| SRR22214421 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 659.34 |
| SRR22214408 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 351.02 |
| SRR22214415 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 328.63 |
| SRR22214418 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 230.92 |
| SRR22214412 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 213.54 |
| SRR22214405 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214406 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214416 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214417 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214420 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214436 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 2,272.76 |
| SRR22214445 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,896.96 |
| SRR22214441 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,883.51 |
| SRR22214425 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,249.83 |
| SRR22214429 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 1,115.45 |
| SRR22214431 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 906.55 |
| SRR22214424 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 868.47 |
| SRR22214443 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 858.79 |
| SRR22214426 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 779.20 |
| SRR22214437 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 595.41 |
| SRR22214430 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 498.82 |
| SRR22214434 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 195.90 |
| SRR22214427 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214428 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214432 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214435 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214438 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214439 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214440 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214442 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214458 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 2,354.69 |
| SRR22214457 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,878.24 |
| SRR22214463 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,773.97 |
| SRR22214467 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,568.43 |
| SRR22214448 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,532.61 |
| SRR22214447 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,506.72 |
| SRR22214453 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,166.22 |
| SRR22214446 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1,043.50 |
| SRR22214459 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 756.00 |
| SRR22214454 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 752.25 |
| SRR22214456 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 593.65 |
| SRR22214462 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 380.78 |
| SRR22214450 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 363.29 |
| SRR22214465 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 356.05 |
| SRR22214464 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 330.73 |
| SRR22214449 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214451 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214452 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214460 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214461 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214400 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 2,278.55 |
| SRR22214506 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,596.24 |
| SRR22214535 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,454.08 |
| SRR22214468 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,393.81 |
| SRR22214469 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,340.90 |
| SRR22214481 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1,088.89 |
| SRR22214548 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 932.59 |
| SRR22214411 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 805.57 |
| SRR22214524 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 784.70 |
| SRR22214444 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 554.45 |
| SRR22214547 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 553.47 |
| SRR22214455 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 550.01 |
| SRR22214492 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 495.06 |
| SRR22214466 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 380.72 |
| SRR22214471 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 322.76 |
| SRR22214422 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214433 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214470 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214546 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR14295601 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 57.09 |
| SRR14295600 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 51.78 |
| SRR14295603 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 36.87 |
| SRR14295604 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 14.16 |
| ERR12861049 | unannotated | not recorded | not recorded | not recorded | ERP159209 | 108.62 |
| SRR12454619 | live coral tissue/skeleton | live coral tissue/skeleton | not recorded | not recorded | SRP277390 | 23.66 |
Source: CnidoSite RNA-seq expression matrices (SSIDE_TPM,
StringTie quantification over 85 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.