Genomic Location: contig_75:3351541...3382986
NR annotation: no NCBI-NR hit recorded
Species Siderastrea siderea · all data for this species · gene families
| CDS |
| FUN_049770-T1 |
| Transcript |
| FUN_049770-T1 |
| Protein |
| FUN_049770-T1 |
FUN_049770-T1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR052095 all species → | Family | UNC-13 domain-containing protein | Interproscan |
| IPR014772 all species → | Domain | Mammalian uncoordinated homology 13, domain 2 | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR45999 all species → | UNC-13-4A, ISOFORM B | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0099503 all species → | Cellular Component | secretory vesicle | Interproscan |
FUN_049770-T1.Transcript abundance of FUN_049770-T1 across 85 RNA-seq samples of Siderastrea siderea. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| holobiont · low.pH_high.temp | 20 | 20 | 344.26 | 522.65 | |
| holobiont · low.pH Control.temp | 20 | 18 | 299.26 | 578.12 | |
| holobiont · control.pH_high.temp | 20 | 18 | 323.50 | 620.06 | |
| holobiont · control.pH Control.temp | 19 | 17 | 369.81 | 643.47 | |
| Whole organism | 4 | 4 | 27.43 | 32.36 | |
| unannotated | 1 | 1 | 21.67 | 21.67 | |
| live coral tissue/skeleton | 1 | 1 | 23.92 | 23.92 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR22214403 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 522.65 |
| SRR22214415 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 518.03 |
| SRR22214406 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 501.58 |
| SRR22214417 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 462.06 |
| SRR22214408 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 431.15 |
| SRR22214419 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 421.10 |
| SRR22214413 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 413.69 |
| SRR22214418 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 366.18 |
| SRR22214420 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 353.91 |
| SRR22214407 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 353.89 |
| SRR22214414 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 317.56 |
| SRR22214409 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 306.55 |
| SRR22214412 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 300.21 |
| SRR22214402 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 295.42 |
| SRR22214421 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 278.63 |
| SRR22214423 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 275.51 |
| SRR22214410 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 259.84 |
| SRR22214404 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 233.49 |
| SRR22214405 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 191.93 |
| SRR22214416 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 81.90 |
| SRR22214436 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 578.12 |
| SRR22214428 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 550.85 |
| SRR22214442 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 459.23 |
| SRR22214429 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 432.05 |
| SRR22214445 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 415.68 |
| SRR22214431 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 408.44 |
| SRR22214441 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 404.70 |
| SRR22214430 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 355.28 |
| SRR22214425 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 342.32 |
| SRR22214443 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 312.18 |
| SRR22214434 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 305.51 |
| SRR22214437 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 291.80 |
| SRR22214435 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 252.63 |
| SRR22214439 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 229.83 |
| SRR22214438 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 224.61 |
| SRR22214426 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 217.70 |
| SRR22214427 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 116.40 |
| SRR22214424 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 87.86 |
| SRR22214432 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214440 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214453 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 620.06 |
| SRR22214450 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 544.12 |
| SRR22214461 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 525.81 |
| SRR22214464 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 442.69 |
| SRR22214458 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 405.02 |
| SRR22214465 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 395.63 |
| SRR22214459 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 392.25 |
| SRR22214463 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 383.67 |
| SRR22214456 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 381.27 |
| SRR22214448 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 371.67 |
| SRR22214447 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 364.00 |
| SRR22214460 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 347.35 |
| SRR22214467 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 332.97 |
| SRR22214454 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 316.09 |
| SRR22214462 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 273.43 |
| SRR22214446 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 176.21 |
| SRR22214451 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 139.23 |
| SRR22214452 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 58.50 |
| SRR22214449 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214457 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214466 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 643.47 |
| SRR22214411 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 594.96 |
| SRR22214469 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 582.84 |
| SRR22214400 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 548.03 |
| SRR22214506 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 528.40 |
| SRR22214481 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 504.45 |
| SRR22214548 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 503.49 |
| SRR22214471 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 502.12 |
| SRR22214468 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 461.77 |
| SRR22214547 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 429.76 |
| SRR22214422 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 393.28 |
| SRR22214444 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 322.78 |
| SRR22214524 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 287.41 |
| SRR22214470 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 279.39 |
| SRR22214535 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 218.94 |
| SRR22214433 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 167.98 |
| SRR22214455 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 57.35 |
| SRR22214492 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214546 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR14295601 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 32.36 |
| SRR14295600 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 31.00 |
| SRR14295603 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 26.35 |
| SRR14295604 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 20.00 |
| ERR12861049 | unannotated | not recorded | not recorded | not recorded | ERP159209 | 21.67 |
| SRR12454619 | live coral tissue/skeleton | live coral tissue/skeleton | not recorded | not recorded | SRP277390 | 23.92 |
Source: CnidoSite RNA-seq expression matrices (SSIDE_TPM,
StringTie quantification over 85 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.