Genomic Location: contig_102:1506903...1508747
NR annotation: no NCBI-NR hit recorded
Species Siderastrea siderea · all data for this species · gene families
| CDS |
| FUN_055595-T1 |
| Transcript |
| FUN_055595-T1 |
| Protein |
| FUN_055595-T1 |
FUN_055595-T1. This gene does have a gene model — the search simply returned no hit.FUN_055595-T1. This gene does have a gene model — the search simply returned no hit.| PANTHER term | Description | Source |
|---|---|---|
| PTHR37962 all species → | MALE STERILE (3) 76CA | Interproscan |
FUN_055595-T1. This gene does have a gene model — the search simply returned no hit.FUN_055595-T1.Transcript abundance of FUN_055595-T1 across 85 RNA-seq samples of Siderastrea siderea. Values are TPM (transcripts per million) from the StringTie quantification; one bar is one sample, grouped and coloured by condition, sorted by expression within each group.
| Condition | Samples | TPM > 0 | Mean TPM | Max TPM | Mean, relative to max |
|---|---|---|---|---|---|
| holobiont · low.pH_high.temp | 20 | 14 | 48.04 | 222.96 | |
| holobiont · low.pH Control.temp | 20 | 13 | 74.93 | 312.43 | |
| holobiont · control.pH_high.temp | 20 | 15 | 81.23 | 448.22 | |
| holobiont · control.pH Control.temp | 19 | 11 | 44.05 | 192.96 | |
| Whole organism | 4 | 4 | 2.66 | 4.22 | |
| unannotated | 1 | 1 | 0.03 | 0.03 | |
| live coral tissue/skeleton | 1 | 1 | 2.08 | 2.08 |
| SRA run | Condition | Tissue | Developmental stage | Treatment | Study | TPM |
|---|---|---|---|---|---|---|
| SRR22214413 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 222.96 |
| SRR22214414 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 178.65 |
| SRR22214408 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 115.40 |
| SRR22214418 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 106.60 |
| SRR22214415 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 97.93 |
| SRR22214417 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 91.37 |
| SRR22214403 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 74.95 |
| SRR22214409 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 21.39 |
| SRR22214423 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 17.41 |
| SRR22214412 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 9.48 |
| SRR22214419 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 8.89 |
| SRR22214410 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 7.94 |
| SRR22214404 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 6.08 |
| SRR22214405 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 1.76 |
| SRR22214402 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214406 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214407 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214416 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214420 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214421 | holobiont · low.pH_high.temp | holobiont | not recorded | low.pH_high.temp | SRP406607 | 0.00 |
| SRR22214435 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 312.43 |
| SRR22214430 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 244.67 |
| SRR22214425 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 231.00 |
| SRR22214439 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 187.62 |
| SRR22214437 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 182.64 |
| SRR22214440 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 122.28 |
| SRR22214436 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 102.17 |
| SRR22214441 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 62.39 |
| SRR22214434 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 31.35 |
| SRR22214429 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 8.57 |
| SRR22214426 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 5.50 |
| SRR22214442 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 5.07 |
| SRR22214438 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 2.88 |
| SRR22214424 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214427 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214428 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214431 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214432 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214443 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214445 | holobiont · low.pH Control.temp | holobiont | not recorded | low.pH Control.temp | SRP406607 | 0.00 |
| SRR22214452 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 448.22 |
| SRR22214447 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 334.56 |
| SRR22214461 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 187.77 |
| SRR22214462 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 187.71 |
| SRR22214458 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 172.67 |
| SRR22214457 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 138.77 |
| SRR22214459 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 90.70 |
| SRR22214448 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 27.97 |
| SRR22214467 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 12.11 |
| SRR22214463 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 6.36 |
| SRR22214454 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 6.16 |
| SRR22214464 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 5.70 |
| SRR22214460 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 2.47 |
| SRR22214465 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1.86 |
| SRR22214456 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 1.67 |
| SRR22214446 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214449 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214450 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214451 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214453 | holobiont · control.pH_high.temp | holobiont | not recorded | control.pH_high.temp | SRP406607 | 0.00 |
| SRR22214469 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 192.96 |
| SRR22214444 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 158.31 |
| SRR22214411 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 143.82 |
| SRR22214506 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 112.41 |
| SRR22214492 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 88.12 |
| SRR22214400 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 79.81 |
| SRR22214433 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 31.84 |
| SRR22214481 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 18.66 |
| SRR22214471 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 6.58 |
| SRR22214466 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 3.10 |
| SRR22214548 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 1.36 |
| SRR22214422 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214455 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214468 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214470 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214524 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214535 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214546 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR22214547 | holobiont · control.pH Control.temp | holobiont | not recorded | control.pH Control.temp | SRP406607 | 0.00 |
| SRR14295601 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 4.22 |
| SRR14295600 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 3.67 |
| SRR14295604 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 1.47 |
| SRR14295603 | Whole organism | Whole organism | not recorded | not recorded | SRP315757 | 1.28 |
| ERR12861049 | unannotated | not recorded | not recorded | not recorded | ERP159209 | 0.03 |
| SRR12454619 | live coral tissue/skeleton | live coral tissue/skeleton | not recorded | not recorded | SRP277390 | 2.08 |
Source: CnidoSite RNA-seq expression matrices (SSIDE_TPM,
StringTie quantification over 85 runs), joined to SRA sample
metadata. Samples whose tissue/treatment is not recorded in the source metadata are grouped
by the descriptor carried in the expression matrix itself.