Genomic Location: MU827840.1:220884...240884
NR annotation: KAJ7319161.1, hypothetical protein OS493_036674 [Desmophyllum pertusum]
Species Desmophyllum pertusum · all data for this species · gene families
| CDS |
| KAJ7319161.1 |
| Protein |
| KAJ7319161.1 |
| UniProt accession | Description |
|---|---|
| Q8TEP8 | Centrosomal protein of 192 kDa OS=Homo sapiens OX=9606 GN=CEP192 PE=1 SV=3 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002742 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF15780 all species → | ASH | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin | Domain | Interproscan |
| PF14646 all species → | MYCBPAP | MYCBP-associated protein family | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR013783 all species → | Homologous_superfamily | Immunoglobulin-like fold | Interproscan |
| IPR039103 all species → | Family | Centrosomal protein Spd-2/CEP192 | Interproscan |
| IPR031549 all species → | Domain | Abnormal spindle-like microcephaly-associated protein, ASH domain | Interproscan |
| IPR032707 all species → | Family | MYCBP-associated protein | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR16029 all species → | UNCHARACTERIZED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000242 all species → | Cellular Component | pericentriolar material | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0005814 all species → | Cellular Component | centriole | Interproscan |
| GO:0007099 all species → | Biological Process | centriole replication | Interproscan |
| GO:0019901 all species → | Molecular Function | protein kinase binding | Interproscan |
| GO:0051298 all species → | Biological Process | centrosome duplication | Interproscan |
| GO:0071539 all species → | Biological Process | protein localization to centrosome | Interproscan |
| GO:0090222 all species → | Biological Process | centrosome-templated microtubule nucleation | Interproscan |
| GO:0090307 all species → | Biological Process | mitotic spindle assembly | Interproscan |
KAJ7319161.1.