Genomic Location: MU827779.1:4352390...4358830
NR annotation: KAJ7339662.1, hypothetical protein OS493_006069 [Desmophyllum pertusum]
Species abbreviation DPERT · all data for this species · gene families
| CDS |
| KAJ7339662.1 |
| Protein |
| KAJ7339662.1 |
| UniProt accession | Description |
|---|---|
| Q9UPW8 | Protein unc-13 homolog A OS=Homo sapiens OX=9606 GN=UNC13A PE=1 SV=4 |
| Q4KUS2 | Protein unc-13 homolog A OS=Mus musculus OX=10090 GN=Unc13a PE=1 SV=3 |
| Q62768 | Protein unc-13 homolog A OS=Rattus norvegicus OX=10116 GN=Unc13a PE=1 SV=1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0002157 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF00168 all species → | C2 | C2 domain | Domain | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR027080 all species → | Family | Protein Unc-13 | Interproscan |
| IPR000008 all species → | Domain | C2 domain | Interproscan |
| IPR035892 all species → | Homologous_superfamily | C2 domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR10480 all species → | PROTEIN UNC-13 HOMOLOG | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0005516 all species → | Molecular Function | calmodulin binding | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0007268 all species → | Biological Process | chemical synaptic transmission | Interproscan |
| GO:0007528 all species → | Biological Process | neuromuscular junction development | Interproscan |
| GO:0016081 all species → | Biological Process | synaptic vesicle docking | Interproscan |
| GO:0016082 all species → | Biological Process | synaptic vesicle priming | Interproscan |
| GO:0016188 all species → | Biological Process | synaptic vesicle maturation | Interproscan |
| GO:0017075 all species → | Molecular Function | syntaxin-1 binding | Interproscan |
| GO:0019992 all species → | Molecular Function | diacylglycerol binding | Interproscan |
| GO:0030672 all species → | Cellular Component | synaptic vesicle membrane | Interproscan |
| GO:0031594 all species → | Cellular Component | neuromuscular junction | Interproscan |
| GO:0035249 all species → | Biological Process | synaptic transmission, glutamatergic | Interproscan |
| GO:0042734 all species → | Cellular Component | presynaptic membrane | Interproscan |
| GO:0043195 all species → | Cellular Component | terminal bouton | Interproscan |
| GO:0061789 all species → | Biological Process | dense core granule priming | Interproscan |
| GO:0098831 all species → | Cellular Component | presynaptic active zone cytoplasmic component | Interproscan |
| GO:0099525 all species → | Biological Process | presynaptic dense core vesicle exocytosis | Interproscan |
KAJ7339662.1.