Genomic Location: MU826830.1:39864...40196
NR annotation: KAJ7373472.1, hypothetical protein OS493_011064 [Desmophyllum pertusum]
Species Desmophyllum pertusum · all data for this species · gene families
| CDS |
| KAJ7373472.1 |
| Protein |
| KAJ7373472.1 |
| Family type | Membership / link |
|---|---|
| Orthogroup (gene family) | OG0000591 (this species only) |
| Pfam accession | Pfam name | Description | Type | Source |
|---|---|---|---|---|
| PF02028 all species → | BCCT | BCCT, betaine/carnitine/choline family transporter | Family | Interproscan |
| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR000060 all species → | Family | BCCT transporter family | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR30047 all species → | HIGH-AFFINITY CHOLINE TRANSPORT PROTEIN-RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0016020 all species → | Cellular Component | membrane | Interproscan |
| GO:0022857 all species → | Molecular Function | transmembrane transporter activity | Interproscan |
| GO:0071705 all species → | Biological Process | nitrogen compound transport | Interproscan |
| GO:0005886 all species → | Cellular Component | plasma membrane | Interproscan |
| GO:0006810 all species → | Biological Process | transport | Interproscan |
| GO:0016021 all species → | Cellular Component | membrane | Interproscan |
KAJ7373472.1.