Genomic Location: scaffold02910:57508...57810
NR annotation: no NCBI-NR hit recorded
Species Thelohanellus kitauei · all data for this species · gene families
| CDS |
| RF11_07359 |
| Transcript |
| rna-gnl|WGS:JWZT|mrna.evm.model.scaffold02910.9 |
| Protein |
| KII60599.1 |
KII60599.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR036388 all species → | Homologous_superfamily | Winged helix-like DNA-binding domain superfamily | Interproscan |
| IPR037855 all species → | Family | Vacuolar protein sorting protein 36 | Interproscan |
| IPR036390 all species → | Homologous_superfamily | Winged helix DNA-binding domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13128 all species → | VACUOLAR PROTEIN-SORTING-ASSOCIATED PROTEIN 36 | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0000814 all species → | Cellular Component | ESCRT II complex | Interproscan |
| GO:0031902 all species → | Cellular Component | late endosome membrane | Interproscan |
| GO:0032509 all species → | Biological Process | endosome transport via multivesicular body sorting pathway | Interproscan |
| GO:0043130 all species → | Molecular Function | ubiquitin binding | Interproscan |
| GO:0043328 all species → | Biological Process | protein transport to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | Interproscan |
KII60599.1.