Genomic Location: scaffold00256-1:100842...102245
NR annotation: no NCBI-NR hit recorded
Species Thelohanellus kitauei · all data for this species · gene families
| CDS |
| RF11_00558 |
| Transcript |
| rna-gnl|WGS:JWZT|mrna.evm.model.scaffold00256.16 |
| Protein |
| KII74184.1 |
KII74184.1. This gene does have a gene model — the search simply returned no hit.| InterPro term | Type | Description | Source |
|---|---|---|---|
| IPR050588 all species → | Family | With No Lysine (K) Ser/Thr Protein Kinase | Interproscan |
| IPR011009 all species → | Homologous_superfamily | Protein kinase-like domain superfamily | Interproscan |
| PANTHER term | Description | Source |
|---|---|---|
| PTHR13902 all species → | SERINE/THREONINE-PROTEIN KINASE WNK WITH NO LYSINE -RELATED | Interproscan |
| GO term | Category | Description | Source |
|---|---|---|---|
| GO:0004674 all species → | Molecular Function | protein serine/threonine kinase activity | Interproscan |
| GO:0005737 all species → | Cellular Component | cytoplasm | Interproscan |
| GO:0006468 all species → | Biological Process | protein phosphorylation | Interproscan |
| GO:0035556 all species → | Biological Process | intracellular signal transduction | Interproscan |
KII74184.1.